LET'S US INSPIRE YOU! REFERENCES
CONTRACTOR | ARCHITECT | PROJECT | LOCATION | CATEGORY | YEAR | SCALE | SIZE |
---|---|---|---|---|---|---|---|
YDA CONSTRUCTION | AE ARCHITECTURE | TURKISH TECHNIC SAW | ISTANBUL | MEGA-INDUSTRIAL | 2013 | 110.000 | > 100.000 |
OZAK GYO | TAGO ARCHITECTURE | HAYATTEPE RESIDENCE | ISTANBUL | HIGH-RISE | 2014 | 32.000 | 20.000 - 100.000 |
HELIS YAPI INC. | EFEKTA ARCHITECTURE | HELIS MORE RESIDENCE | ISTANBUL | HIGH-RISE | 2018 | 25.360 | 20.000 - 100.000 |
YDA CONSTRUCTION | AE ARCHITECTURE | TURKISH TECHNIC SAW OFFICE | ISTANBUL | INTERIOR SOLUTIONS | 2013 | 20.000 | 20.000 - 100.000 |
CALISKAN CONSTRUCTION | VERTEBRA STUDIO | VOLUME ISTANBUL | ISTANBUL | MIXED-USE | 2018 | 15.000 | 2.000 - 20.000 |
PIMSA | PAKER ARCHITECTURE | PIMSA AUTOMATIVE | ISTANBUL | INDUSTRIAL | 2011 | 3.325 | 2.000 - 10.000 |
DHT HOLDING | DHT TECHNIC | YEVLAKH SEED INDUSTRY CAMPUS | BAKU/AZERBAIJAN | INDUSTRIAL | 2010 | 2.800 | 2.000 - 10.000 |
MEDIPOL CONSTRUCTION | TAGO ARCHITECTURE | MEDIPOL UNIVERSITY NORTH CAMPUS | ISTANBUL | EDUCATION | 2014 | 29.000 | 20.000 - 100.000 |
ARY AUTOMOTIVE | TEOS PROJECT ARCHITECTURE | ARY AUTOMOTIVE | ISTANBUL | SALES OFFICE | 2012 | 2.200 | 2.000 - 10.000 |
ORSEP CONSTRUCTION | ORSEP TECHNIC | EMBOMUN AYGAZ OFFICE | KAZAKHISTAN | OFFICE | 2009 | 24.000 | 20.000 - 100.000 |
YAKAR TEXTILE INC. | KEMAL DENIZ ARCHITECTURE | YAKAR TEXTILE | ISTANBUL | INDUSTRIAL | 2014 | 26.000 | 20.000 - 100.000 |
MEDIPOL CONSTRUCTION | TAGO ARCHITECTURE | MEDIPOL PENDIK HOSPITAL | ISTANBUL | HEALTHCARE/HOSPITAL | 2019 | 11.000 | 10.000 - 20.000 |
TOKSEL LTD. | SONMEZ ARCHITECTURE | TOKSEL MACHINE | KOCAELI | INDUSTRIAL | 2014 | 3.380 | 2.000 - 10.000 |
SELIN YAPI CONSTRUCTION | HAKAN KIRAN ARCHITECT | RINGS SALES OFFICE | ISTANBUL | SALES OFFICE | 2011 | 2.200 | 2.000 - 10.000 |
BODRUM VILLA | BODRUM VILLA | ISTANBUL | RESIDENTIAL | 2015 | 500 | < 2.000 | |
ESTA CONSTRUCTION | ESTA CONSTRUCTION | BENESTA ACIBADEM | ISTANBUL | SALES OFFICE | 2018 | 550 | < 2.000 |
ORSEP CONSTRUCTION | ORSEP TECHNIC | GRAND NUR PLAZA | KAZAKHISTAN | OFFICE BUILDING | 2011 | 2.000 | 2.000 - 10.000 |
GULAYLAR GROUP | GULAYLAR GROUP | MEYDAN MALL | ISTANBUL | RENOVATION | 2017 | 14.240 | 10.000 - 20.000 |
ARED YAPI CONSTRUCTION | TAGO ARCHITECTURE | MUTLU HOUSING ( A BLOCK) | ISTANBUL | RESIDENTIAL | 2017 | 4.200 | 2.000 - 10.000 |
ORSEP CONSTRUCTION | ORSEP TECHNIC | KAZTRANSOIL HOTEL | KAZAKHISTAN | HOTEL | 2015 | 8.600 | 2.000 - 10.000 |
OSEL ART | OSEL ART ARCHITECTURE | YÜKSEL PARK | ISTANBUL | OFFICE BUILDING | 2010 | 4.000 | 2.000 - 10.000 |
MEDIPOL CONSTRUCTION | TAGO ARCHITECTURE | TECHNOLOGY TRANSFER OFFICE | ISTANBUL | OFFICE BUILDING | 2019 | 2.200 | 2.000 - 10.000 |
MEDIPOL CONSTRUCTION | TAGO ARCHITECTURE | TTO ROOM | ISTANBUL | INTERIOR SOLUTIONS | 2019 | 2.200 | 2.000 - 10.000 |
BIOTA INC. | BIOTA TECHNIC | BIOTA LABORATORY | ISTANBUL | HEALTHCARE / OFFICE | 2010 | 4.300 | 2.000 - 10.000 |
ARTAS YAPI CONSTRUCTION | ARTAS YAPI CONSTRUCTION | ARTAS YAMAN HOUSES | ISTANBUL | SALES OFFICE | 2018 | 3.600 | 2.000 - 10.000 |
AK CONSTRUCTION | CIVAOGLU ARCHITECTURE | VEGA BUSINESS CENTER | ISTANBUL | OFFICE BUILDING | 2017 | 3.765 | 2.000 - 10.000 |
ARED YAPI CONSTRUCTION | TAGO ARCHITECTURE | MUTLU HOUSING ( B BLOCK) | ISTANBUL | RESIDENTIAL | 2017 | 4.200 | 2.000 - 10.000 |
A4 ARCHITECTURE CONSTRUCTION | A4 ARCHITECTURE | MAYSA FOOD | ISTANBUL | INDUSTRIAL | 2007 | 1.130 | < 2.000 |
ROYA SALES OFFICE | ROYA SALES OFFICE | ISTANBUL | SALES OFFICE | 2010 | 500 | < 2.000 | |
RENAULT ATILGAN INC. | RENAULT ATILGAN | ATILGAN AUTOMATIVE | ISTANBUL | SALES OFFICE | 2013 | 1.000 | < 2.000 |
TLS LOGISTICS INC. | TLS TECHNIC | TLS OFFICE | ISTANBUL | OFFICE BUILDING | 2014 | 1.600 | 2.000 - 10.000 |
SABAN BAKIR | SABAN BAKIR | ATASEHIR RESIDENCE | ISTANBUL | RESIDENTIAL | 2011 | 6.700 | 2.000 - 10.000 |
BOZTEPE ARCHITECTURE CONSTRUCTION | BOZTEPE ARCHITECTURE | KUTUK MARBLE FACTORY | ISTANBUL | INDUSTRIAL | 2016 | 750 | < 2.000 |
ELIF HEALTY SERVICE | ELIF HEALTY SERVICE | ERSOY HOSPITAL / KURTKOY | ISTANBUL | HEALTHCARE/HOSPITAL | 2010 | 8.700 | 2.000 - 10.000 |
MUHITTIN KOCADAĞ | NULLMUHITTIN KOCADAĞ | SUT-IS | ISTANBUL | INDUSTRIAL | 2010 | 2.400 | 2.000 - 10.000 |
YENI YAPI INC. | ARIMA ARCHITECTURE | SULTANBEYLI MUNICIPALITY | ISTANBUL | MUNICIPAL | 2008 | 3.900 | 2.000 - 10.000 |
CARREFOUR OFFICE | CARREFOUR OFFICE | ISTANBUL | INTERIOR SOLUTIONS | 2008 | 500 | < 2.000 | |
ERFA CONSTRUCTION | ERFA TECHNIC | GOLDEN PLAZA | ISTANBUL | RESIDENTIAL | 2013 | 2.400 | 2.000 - 10.000 |
ORSEP CONSTRUCTION | ORSEP TECHNIC | BOTANISKY | KAZAKHISTAN | RESIDENTIAL | 2007 | 4.537 | 2.000 - 10.000 |
A4 ARCHITECTURE CONSTRUCTION | A4 ARCHITECTURE | TRANS TECHNIC | ISTANBUL | OFFICE BUILDING | 2010 | 1.500 | < 2.000 |
ORSEP CONSTRUCTION | ORSEP TECHNIC | KASKADNIY | KAZAKHISTAN | RESIDENTIAL | 2007 | 4.500 | 2.000 - 10.000 |
ELIF HEALTY SERVICE | ELIF HEALTY SERVICE | ERSOY HOSPITAL / SULTANBEYLI | ISTANBUL | HEALTHCARE/HOSPITAL | 2010 | 3.500 | 2.000 - 10.000 |
CENGIZ ADAYOGLU | CENGIZ ADAYOGLU | CENSAN HOUSING | ISTANBUL | RESIDENTIAL | 2017 | 500 | < 2.000 |
ARSLAN KARDESLER | ARSLAN KARDESLER | ARSLAN KARDESLER HOUSING | ISTANBUL | RESIDENTIAL | 2014 | 1.500 | < 2.000 |
NUHOGLU CONSTRUCTION | HAYRI ANAMURLUOĞLU | ISTANBUL AQUARIUM | ISTANBUL | ENTERTAINMENT / SHOPPING MALL | 2010 | 1.589 | < 2.000 |
LAFEM INC. | LAFEM TECHNIC | LAFEM | ISTANBUL | OFFICE BUILDING | 2009 | 2.000 | 2.000 - 10.000 |
YASAR DEMIRCI | YASAR DEMIRCI | DEMIRCI BUSINESS CENTER | ISTANBUL | RESIDENTIAL | 2011 | 2.200 | 2.000 - 10.000 |
DHT HOLDING | DHT TECHNIC | DHT CENTER OFFICE | ISTANBUL | OFFICE BUILDING | 2010 | 750 | < 2.000 |
AK CONSTRUCTION | CIVAOGLU ARCHITECTURE | ALSTOM OFFICE | ISTANBUL | OFFICE BUILDING | 2017 | 500 | < 2.000 |
ARTAS YAPI CONSTRUCTION | ARTAS YAPI CONSTRUCTION | EUROPE HOUSING OFFICE | ISTANBUL | OFFICE BUILDING | 2018 | 500 | < 2.000 |
WHO WE’VE WORKED WITH
CUSTOMER SATISFACTION IS OUR TOP PRIORITY.